Box Office
|
Domestic Box Office
(US & Canada combined)
During its first weekend of release, 11/17/2000, Rugrats In Paris ended up at # 2, earning US$22,718,184 on 2934 screens. The film that bested Rugrats was the live-action version of The Grinch, starring Jim Carrey, which earned US$55,820,330 on 3127 screens.
Here are the US / Canada combined box office totals since release (source:
Yahoo &
Movies.Com):
Week | Week Ending: | Position | # Screens | Earnings That Week (app.) |
Grand Total (in US$) |
|
1 | 11/19/2000 | 2 | 2934 | $22,718,184 (exact) | $22,718,184 | |
2 | 11/26/2000 | 4 | 2937 | $25,081,816 | $47,800,000 | |
3 | 12/3/2000 | 4 | 2937 | $7,769,000 | $55,569,000 | |
4 | 12/10/2000 | 7 | 2840 | $4,949,000 | $60,518,000 | |
5 | 12/17/2000 | 10 | 2540 | $2,436,000 | $62,954,000 | |
6 | 12/24/2000 | 12 | 1890 | $2,291,000 | $65,245,000 | |
7 | 12/31/2000 | 15 | 1749 | $5,960,699 | $71,205,699 | <<< Grand Total for 2000 (#26 for year) |
8 | 1/7/2001 | 19 | 1308 | $1,863,013 | $73,068,712 | |
9 | 1/15/2001 | 21 | 886 | $1,153,750 | $74,222,462 | |
10 | 1/21/2001 | 26 | 740 | $422,739 | $74,645,201 | |
11 | 1/28/2001 | 28 | 564 | $260,422 | $74,905,623 | |
12 | 2/4/2001 | 33 | 357 | $194,074 | $75,099,697 | |
13 | 2/11/2001 | 36 | 210 | $131,490 | $75,231,187 | |
14 | 2/18/2001 | 27 | 468 | $417,522 | $75,648,709 |
<<< Jump in earnings and screens, probably due to film entering the second run circuit |
15 | 2/25/2001 | 34 | 401 | $257,064 | $75,905,773 | |
16 | 3/4/2001 | 34 | 370 | $189,630 | $76,095,403 | |
17 | 3/11/2001 | 42 | 312 | $118,838 | $76,214,241 | |
18 | 3/18/2001 | 43 | 215 | $151,714 | $76,365,955 | |
19 | 3/25/2001 | 46 | 179 | $89,704 | $76,455,659 | |
20 | 4/1/2001 | 60 | 90 | $45,779 | $76,501,438 | <<< Final entry; home video released 3/27/2001 |
According to Variety, Rugrats In Paris has ranked #26 for the year 2000, earning $71,205,699 by New Year's Eve. The top film for that year was The Grinch, which earned US$253,367,455.
Here's where Rugrats In Paris was in perspective for the year 2000:
Category | Ranking | Top Film In Category |
All Films: | # 26 | The Grinch (# 1) |
Paramount: | # 3 | Mission Impossible 2 (# 2) |
Animated (including Disney): | # 3 | Dinosaur (# 9) |
Animated (excluding Disney): | # 2 | Chicken Run (# 18) |
By the way, the only other Nick film in the top 50 for 2000 was the live-action Snow Day, which ranked # 37 for the year and grossed US$60,020,107.
Canada-only Box Office (C$1 = US$.65, app.)
Here is the box office totals for Canada only (source:
Canoe):
Week | Week Ending: | Position |
Earnings That Week in C$ |
Earnings That Week in US$ |
Grand Total in C$ | Grand Total in US$ | |
1 | 11/19/2000 | 5 | C$742,432 | US$482,581 | C$742,432 | US$482,581 | |
2 | 11/26/2000 | 7 | C$571,086 | US$371,206 | C$1,313,518 | US$853,787 | |
3 | 12/3/2000 | 8 | C$291,240 | US$189,306 | C$1,656,552 | US$1,076,759 | <<< Final result in top 10 |
Rugrats In Paris had a slightly-weaker start than its predecessor, The Rugrats Movie. Here are the figures:
Opening Date: |
Opening Rank: |
# Screens: |
Opening Day Earnings: |
Opening Weekend Earnings: |
Per Theater Average: |
|
Rugrats In Paris | 11/17/2000 | 2 | 2225 | US$4,360,332 | US$23.0 million | US$1960 |
The Rugrats Movie | 11/20/1998 | 1 | 2782 | US$6,730,000 | US$27.3 million | US$2419 |
When The Rugrats Movie opened, there was no other family film opening against it, until Disney's A Bug's Life opened the following weekend. This time around, when Rugrats In Paris opened, The Grinch was its competitor from the get go; not only was The Grinch a family film, it starred a big name actor (Jim Carrey) and was directed by a big name director (Ron Howard). It's those elements that helped make it a successful movie, despite the critics grinching The Grinch, which earned US$55,820,330 for its first week.
Week Ending: | Rank: |
Earnings for the 3rd week: |
Gross Earnings: | |
Rugrats In Paris | 12/3/2000 | 4 | US$7,769,000 | $55,569,000 |
The Rugrats Movie | 12/6/1998 | 4 | US$8 million (app.) | $63.6 million (app.) |
Where The Grinch is concerned, it remained at # 1 for the 3rd week in a row, grossing about US$172 million at that point.
Week Ending: | Rank: |
Earnings for the 3rd week: |
Gross Earnings: | |
Rugrats In Paris | 12/17/2000 | 10 | US$2,436,000 | $62,954,000 |
The Rugrats Movie | 12/20/1998 | 7 | US$3 million (app.) | $71.1 million (app.) |
After 4 weeks, The Grinch slipped to # 3, but not without grossing US$212.9 million. A chick flick starring Mel Gibson, What Women Want, took over the # 1 slot, making US$34.4 million. And Disney's entry, The Emperor's New Groove, started at # 4, making only US$10 million (though they ended up making more than Rugrats In Paris in less time, grossing about $83.5 million after 9 weeks (as of 2/11/2001)).
Here are the rankings for Rugrats In Paris around the world:
Note: US$1 equalled about €1.09 (as of 3/5/2001).
France
1FF = €0.15 = US$0.14
US$1 = €1.09 = 7.14FF
Metro
Paris:
(Source:Allocine)
Week | Week Ending | Ranking |
Tickets Sold This Week |
Total Tickets Sold |
|
1 | 2/13/2001 | 7 | 29,949 | 29,949 | |
2 | 2/20/2001 | 9 | 33,373 | 62,322 | |
3 | 2/27/2001 | 11 | 24,144 | 86,466 | |
4 | 3/6/2001 | 15 | 5233 | 91,699 | |
5 | 3/13/2001 | 19 | 2621 | 94,320 | <<< Final result in top 20 |
Week | Week Ending | Ranking | # Of Screens |
Tickets Sold This Week |
Total Tickets Sold |
Weekly Earnings in | Gross Earnings in | ||||
Francs | Euros | US$ | Francs | Euros | US$ | ||||||
1 | 2/13/2001 | 7 | 415 | 155,177 | 155,177 | 5,453,832FF | €832,588 | US$763,842 | 5,453,832FF | €832,588 | US$763,842 |
2 | 2/20/2001 | 6 | 421 | 157,390 | 313,326 | 5,471,596FF | €835,300 | US$766,330 | 10,925,428FF | €1,667,887 | US$1,530,172 |
3 | 2/27/2001 | 9 | ??? | 132,831 | 446,922 | 4,659,457FF | €711,318 | US$652,585 | 15,584,885FF | €2,379,205 | US$2,182,757 |
4 | 3/6/2001 | 11 | 256 | 66,894 | 513,816 | 2,384,731FF | €364,056 | US$333,996 | 17,969,616FF | €2,743,261 | US$2,516,753 |
5 | 3/13/2001 | 19 | 184 | 24,756 | 538,572 | 864,882FF | €132,034 | US$121,132 | 18,834,499FF | €2,875,295 | US$2,637,885 |
6 (Final) | 3/20/2001 | 20 | 167 | ??? | ??? | 692,002FF | €105,642 | US$96,919 | 19,526,500FF | €2,980,936 | US$2,734,804 |
Belgium
1FB = €0.03 = US$.02
US$1 = €1.09 = 43.54FB
Week | Week Ending | Ranking | # Of Screens | Weekly Earnings in | Gross Earnings in | |||||
Francs | Euros | US$ | Francs | Euros | US$ | |||||
1 | 2/25/2001 | ??? | ??? | 1,671,501FB | €41,845 | US$38,390 | 1,671,501FB | €41,845 | US$38,390 | |
2 | 3/4/2001 | 12 | 24 | 2,617,973FB | €65,540 | US$60,128 | 4,273,799FB | €107,385 | US$98,518 | <<< Final result in top 15 |
Singapore
SG$1 = US$.57
US$1 = SG$1.75
Week | Week Ending | Ranking | # Of Screens | Weekly Earnings in | Gross Earnings in | |||
SG$ | US$ | SG$ | US$ | |||||
Preview | 3/4/2001 | 12 | 19 | SG$10,283 | US$5876 | SG$10,283 | US$5876 | |
1 | 3/11/2001 | 8 | ??? | SG$72,804 | US$41,602 | SG$199,969 | US$114,268 | |
2 | 3/18/2001 | 7 | 19 | SG$83,087 | US$47,478 | SG$210,252 | US$120,144 | <<< Final result in top 15 |
Australia
A$1 = US$.52
US$1 = A$1.92
Week | Week Ending | Ranking | # Of Screens | Weekly Earnings in | Gross Earnings in | |||
A$ | US$ | A$ | US$ | |||||
Preview | 4/1/2001 | 10 | 228 | A$275,002 | US$143,230 | A$275,002 | US$143,230 | |
1 | 4/8/2001 | 8 | 270 | A$470,156 | US$244,873 | A$745,158 | US$388,103 | |
2 | 4/15/2001 | 4 | 302 | A$1,825,655 | US$950,862 | A$2,570,813 | US$1,338,965 | |
3 | 4/22/2001 | 1 | 302 | A$3,356,694 | US$1,748,278 | A$5,927,507 | US$3,087,243 | |
4 | 4/29/2001 | 2 | 285 | A$2,084,411 | US$1,085,631 | A$8,011,918 | US$4,172,874 | |
5 | 5/6/2001 | 11 | 208 | A$517,830 | US$269,703 | A$8,529,748 | US$4,442,577 | |
6 | 5/13/2001 | 16 | 193 | A$144,749 | US$75,390 | A$8,674,497 | US$4,517,967 | |
7 | 5/20/2001 | 16 | 145 | A$125,649 | US$65,442 | A$8,800,145 | US$4,583,409 | |
8 | 5/27/2001 | 18 | 107 | A$99,832 | US$51,996 | A$8,899,978 | US$4,635,405 | |
9 | 6/3/2001 | 13 | 86 | A$96,008 | US$50,004 | A$8,995,985 | US$4,685,409 | |
10 | 6/11/2001 | 12 | 44 | A$98,335 | US$51,126 | A$9,094,320 | US$4,736,625 | |
11 | 6/18/2001 | 16 | 25 | A$65,994 | US$34,372 | A$9,160,314 | US$4,770,997 | <<< Final result in top 20 |
Great Britain
£1 = US$1.45
US$1 = 69p
Week | Week Ending | Ranking | # Of Screens | Weekly Earnings in | Gross Earnings in | |||
£ | US$ | £ | US$ | |||||
1 | 4/8/2001 | 1 | 460 | £1,504,884 | US$2,180,991 | £1,504,884 | US$2,180,991 | |
2 | 4/15/2001 | 3 | 459 | £2,579,134 | US$3,737,876 | £4,084,018 | US$5,918,867 | |
3 | 4/22/2001 | 3 | 456 | £2,416,301 | US$3,501,886 | £6,500,320 | US$9,420,753 | |
4 | 4/29/2001 | 6 | 448 | £621,658 | US$900,953 | £7,121,977 | US$10,321,706 | |
5 | 5/6/2001 | 9 | 433 | £283,240 | US$410,493 | £7,399,007 | US$10,723,199 | |
6 | 5/13/2001 | 11 | 411 | £76,030 | US$110,188 | £7,475,037 | US$10,833,387 | |
7 | 5/20/2001 | 9 | 363 | £130,024 | US$188,441 | £7,605,061 | US$11,021,828 | |
8 | 5/27/2001 | 12 | 254 | £67,538 | US$97,930 | £7,668,457 | US$11,119,263 | |
9 | 6/3/2001 | 10 | 281 | £177,036 | US$256,574 | £7,849,328 | US$11,375,837 | |
10 | 6/10/2001 | 12 | 235 | £42,900 | US$62,174 | £7,892,228 | US$11,438,011 | <<< Final result in top 15 |
Mexico
N$1 = US$.11
US$1 = N$9.33
Week | Week Ending | Ranking | # Of Screens | Weekly Earnings in | Gross Earnings in | |||
N$ | US$ | N$ | US$ | |||||
1 | 4/19/2001 | 2 | 281 | N$10,550,868 | US$1,130,854 | N$10,550,868 | US$1,130,854 | |
2 | 4/26/2001 | 3 | 251 | N$7,296,825 | US$782,082 | N$17,847,693 | US$1,912,936 | |
3 | 5/3/2001 | ??? | ??? | N$3,496,054 | US$374,711 | N$21,343,747 | US$2,287,647 | |
4 | 5/10/2001 | 7 | 199 | N$3,307,793 | US$354,533 | N$24,651,139 | US$2,642,180 | <<< Final result in top 10 |
The following countries had Rugrats In Paris in the top 10, 15 or
20 charts for one week, before dropping out. Here are those standings:
(Source: Box Office
Mojo)
Country | Monetary Conversion |
Only Ranking Before Dropping Out |
Week Ending | Gross In Local Currency |
Gross In US$ |
Denmark |
US$1 = DKK8.39 DKK1 = US$.12 |
10 | 4/12/2001 | DKK504,281 | US$60,105 |
South Africa |
US$1 = 8.03 Rands 1 Rand = US$.12 |
6 | 4/12/2001 | 511,214 Rands | US$63,663 |
To see how the original Rugrats Movie did, click here. |
Back to Rugrats In Paris | Back To The Rugrats Movie page | Back To Main "Rugrats" Page |